Thank you to all the project teams who applied for funding during 2024 Round 1 (2024-R1) OR-MEP Open Enrollment.
OR-MEP received 66 applications for funding in 2024-R1 Open Enrollment that closed on March 1, 2024.
With $3 million in funding available this round, 33 projects were selected from 18 organizations for OR-MEP funding based on the competitive scoring process. OR-MEP allocated funding between four categories as follows:
Project Type/Utility | Pacific Power Service Area | Portland General Electric Service Area | Total |
---|---|---|---|
New Construction | $778,000 | $1,002,000 | $1,780,000 |
Existing Building | $789,000 | $493,000 | $1,282,000 |
Total | $1,567,000 | $1,495,000 | $3,062,000 |
The following four charts detail the projects selected in 2024-R1 within each set aside category.
Pacific Power Existing Building (15 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
Apple Rogue Apartments | Apple Rogue Apartments LLC | Grants Pass | 16 |
Beaver State – Spyglass | Viridian Management | Lincoln City | 40 |
Brookside Rose – Brookside Village | Viridian Management | Phoenix | 40 |
Crooked River – Madison | Viridian Management | Madras | 30 |
Crooked River – Willow Creek | Viridian Management | Madras | 40 |
Indian Hills Apartments | Viridian Management | Pendleton | 48 |
Leisure Way Apartments | Viridian Management | Wallowa | 8 |
Majestic Gardens – Fountain Court | Chrisman Development, Inc. | Harrisburg | 5 |
Majestic Gardens – LaSalle Court | Chrisman Development, Inc. | Harrisburg | 8 |
Princeton Apartments | Umpqua Community Development Corporation | Roseburg | 26 |
Security Apartments | Viridian Management | Pendleton | 25 |
Terwilliger Plaza | Viridian Management | Pendleton | 20 |
Trestle Apartments | CCB Ventures LLC | Madras | 5 |
Two River Apartments – Winston | Viridian Management | Winston | 34 |
Westwind | Forest Gnome Investments, LLC | Cottage Grove | 13 |
Pacific Power New Construction (5 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
Clara Vista Redevelopment | Hacienda CDC | Portland | 108 |
North Bend Family Housing | North Bend City Housing Authority | North Bend | 100 |
Owens Adair Annex | Northwest Oregon Housing Authority (NOHA) | Astoria | 50 |
Third Street Commons | Corvallis Housing First | Corvallis | 46 |
Valor Place | Linn Benton Housing Authority | Albany | 30 |
Portland General Electric Existing Building (7 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
Beaver State-Cascade Valley | Viridian Management | Mt. Angel | 40 |
Beaver State-Willamina Villa | Viridian Management | Willamina | 24 |
Duck Country-Dunhill | Viridian Management | Dundee | 28 |
Francis + Clare Place | Catholic Charities | Portland | 61 |
Glenhaven Park Newberg | Viridian Management | Newberg | 32 |
Liberty Street Complex Project | Confederated Tribes of Grand Ronde | Salem | 6 |
Sheridan Housing Project | Confederated Tribes of Grand Ronde | Sheridan | 20 |
Portland General Electric New Construction (6 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
73Foster | REACH CDC | Portland | 64 |
Alder 9 | Centro Cultural | Portland | 159 |
Altura Apartments (formerly Goldcrest) | Goldcrest Housing Associates LP | Beaverton | 75 |
Dolores | Hacienda Community Development Corporation | Hillsboro | 67 |
Simpson Studios | Bridges to Change | Portland | 30 |
The Jade Redevelopment | APANO | Portland | 40 |
The selected projects are located throughout Pacific Power and Portland General Electric territory, as shown in the maps below.
The chart below shows the average application scores by utility territory and project type (i.e., existing building or new construction). The average score for all selected projects in 2024-R1 was 20.2 out of a total possible 37 points.
The following charts show average scores for selected projects in each of the prioritization criteria categories.
OR-MEP Open Enrollment 2024-R1 Selected Projects Average Scores
Prioritization Criteria | Pacific Power Existing Buildings | Pacific Power New Construction |
Portland General Electric Existing Buildings | Portland General Electric New Construction |
---|---|---|---|---|
Project is in a BIPOC community | 4.2 | 2.6 | 3.0 | 3.0 |
Project is primarily serving BIPOC residents | 0.0 | 2.4 | 1.9 | 4.0 |
Project’s High Priority Index Score (Energy Burden) | 4.2 | 4.2 | 3.6 | 4.3 |
Project location relative to available resources | 10.0 | 7.2 | 7.3 | 1.7 |
Project is a Naturally Occurring Affordable Housing (NOAH) | 0.7 | 0.0 | 0.0 | 0.0 |
Project is serving households with very low incomes | 1.5 | 3.4 | 2.7 | 2.8 |
Non-profit or housing authority | 0.1 | 2.0 | 0.9 | 2.0 |
Total Average Score | 20.7 | 21.8 | 19.3 | 17.8 |