Thank you to all the project teams who applied for funding during the first round of Oregon Multifamily Energy Program (OR-MEP) Open Enrollment.
OR-MEP received 49 applications for funding in the first Open Enrollment round that closed on August 28, 2023. We are very thankful for all the time and effort each project team put into their application.
With $2.5 million in funding available this round, 19 projects were selected for OR-MEP funding based on the competitive scoring process. OR-MEP allocated equal funding between four categories for Open Enrollment Round 1: (1) Pacific Power Existing Building, (2) Pacific Power New Construction, (3) Portland General Electric Existing Building, and (4) Portland General Electric New Construction as follows:
Project Type/Utility | Pacific Power Service Area | Portland General Electric Service Area | Total |
---|---|---|---|
New Construction | $625,000 | $625,000 | $1,250,000 |
Existing Multifamily | $625,000 | $625,000 | $1,250,000 |
Total | $1,250,000 | $1,250,000 | $2,500,000 |
The following four charts detail the projects selected in Open Enrollment Round 1 within each set aside category.
Pacific Power Existing Building (4 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
Pacific Trail Apartments – Canyonville | Chrisman Development, Inc. | Canyonville | 28 |
Pacific Trail Apartments – Lebanon | Chrisman Development, Inc. | Lebanon | 40 |
Pacific Trail Apartments – Lincoln City | Chrisman Development, Inc. | Lincoln City | 40 |
Parkside West Apartments | Tucker Brown Investments, LLC | Dallas | 22 |
Pacific Power New Construction (5 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
Albina One | Albina Vision Trust, Inc | Portland | 94 |
Kafoury Court | Portland Community Reinvestment Initiatives | Portland | 40 |
Pacific Flats | Natives of One Wind Indigenous Alliance (NOWIA) | Medford | 72 |
Rand Road Affordable Housing | Columbia Cascade Housing Corporation | Hood River | 129 |
Strong Property | Self Enhancement Inc. | Portland | 75 |
Portland General Electric Existing Building (6 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
Aloha Park Apartments | HAWC AHP4 LIMITED PARTNERSHIP | Beaverton | 80 |
Amberwood Apartments | HAWC AHP PHASE 2 LIMITED PARTNERSHIP | Hillsboro | 40 |
Marilann Terrace | HAWC AHP PHASE 2 LIMITED PARTNERSHIP | Beaverton | 18 |
Melody Court | Cascadia Health | Portland | 10 |
Ponderosa | College Housing Northwest (CHNW) | Gresham | 74 |
Spanish Court | Perpetual Motion, LLC | Portland | 8 |
Portland General Electric New Construction (4 Selected Projects)
Project Name | Applicant Organization | Location | Number of Units |
---|---|---|---|
5020 AA Limited Partnership | Self Enhancement Inc. | Portland | 63 |
Berry Ranch Apartments | Rose Community Development Corporation | Portland | 50 |
Ethan Park Way Homes | Gabriela Housing Development LLC | Damascus | 5 |
Salem Apartments | Salem Apartments Limited Partnership | Salem | 120 |
The selected projects are located throughout Pacific Power and Portland General Electric territory, as shown in the maps below.
The chart below shows the average application scores by utility territory and project type (i.e., existing building or new construction). All existing building applications in Pacific Power territory were selected, so there is no average score for non-selected projects in that territory.
The following charts show average scores for selected projects in each of the prioritization criteria categories.
OR-MEP Open Enrollment 2023-R1 Selected Projects Average Scores
Prioritization Criteria | Pacific Power Existing Building | Pacific Power New Construction |
Portland General Electric Existing Building | Portland General Electric New Construction |
---|---|---|---|---|
Project is in a BIPOC community | 0.25 | 3.8 | 4 | 3.25 |
Project is primarily serving BIPOC residents | – | 4.2 | 3.3 | 5 |
Project’s High Priority Index Score (Energy Burden) | 4 | 3.8 | 4.7 | 4.5 |
Project is in a rural area | 3.75 | 2.00 | – | – |
Project is Naturally Occurring Affordable Housing (NOAH) | 1.25 | – | 1.67 | 1.25 |
Applicant entity is a nonprofit or housing authority | – | 2.00 | 1.67 | 1.00 |
Project is planned to be a highly energy-efficient building | 2.00 | 2.00 | 0.33 | 1.50 |
First time participant | 0.50 | 1.67 | 2.00 | 2.00 |
Total | 11.75 | 19.8 | 17.7 | 18.5 |
The program team is reviewing the results of the first Open Enrollment round with the OR-MEP DEI Coalition and considering adjustments for the next funding round, which will open in January 2024. We encourage non-selected projects to stay tuned for more information about the next round, as the scoring criteria may change.
We also welcome feedback on the Open Enrollment process. Please complete our brief survey to share any thoughts or feedback on your experience with OR-MEP Open Enrollment.