Thank you to all the project teams who applied for funding during OR-MEP Open Enrollment 2026 Round 1 (2026-R1).
OR-MEP received 35 applications for funding in 2026-R1 Open Enrollment that closed on March 2, 2026.
With over $4.5 million in funding available this round, all 35 projects were selected for OR-MEP funding based on our competitive scoring process. OR-MEP allocated funding between four categories as follows:
| Project Type/Utility | Pacific Power Service Area | Portland General Electric Service Area | Total |
|---|---|---|---|
| New Construction | $485,000 | $1,314,000 | $1,799,000 |
| Existing Building | $1,304,000 | $1,356,000 | $2,660,000 |
| Total | $1,789,000 | $2,670,000 | $4,459,000 |
The 2026-R1 application period closed with a record number of submissions from Low–Cost Apartments, reflecting growing interest in unregulated properties remaining affordable. With our expanded budget, we were able to select every project that applied this round. We know some great projects weren’t selected in prior rounds and may have stopped applying expecting not to be selected. We anticipate having the same high incentive levels to continue for the next three rounds and encourage all projects to apply. Selected projects in 2026-R1 include:
- 15 projects partnering with or owned by BIPOC Culturally Specific Organizations (44% of selected projects)
- 13 projects in communities with a high priority area index score of 3 or higher, indicating very high energy burden (38% of selected projects)
- 7 projects in rural communities (21% of selected projects)
- 9 projects are Low-Cost Apartments (26% of selected projects)
- 13 projects serving residents navigating very low incomes (38% of selected projects)
- 22 projects are non-profits or housing authorities (65% of selected projects)
Note, some selected projects have more than one of the above characteristics.
The following four charts detail the projects selected in 2026-R1 within each set aside category.
Pacific Power – Existing Building (13 Selected Projects)
| Project Name | Applicant Organization | Location | Number of Units |
|---|---|---|---|
| 955 NE ELM | BB Kapital LLC – Eric Bilderback | Prineville | 7 |
| Airport Heights | North Bend City Housing Authority | North Bend | 58 |
| Albina Corner | REACH CDC | Portland | 48 |
| Coquille Multifamily | Courtright LLC dba Hardcastle Homes | Coquille | 29 |
| Eastlake Village Apartments | Housing Works | Bend | 56 |
| Endelea | Sabin Community Development Corporation | Portland | 6 |
| Hamilton Court Senior Apartments- Phase II | North Bend City Housing Authority | North Bend | 50 |
| Isaka Shamsud-Din | Sabin CDC | Portland | 29 |
| McCuller Crossing Apartments | REACH CDC | Portland | 40 |
| Pioneer Apartments | Eric Bilderback | Prineville | 15 |
| Stafford Square | Obsidian Real Estate Group | Redmond | 12 |
| The Painted Lady Inn | Bowling Legacy LLC | Medford | 18 |
| Woodland Apartments Preservation | Coo-Curry Housing Authority | Coos Bay | 72 |
Pacific Power – New Construction (3 Selected Projects)
| Project Name | Applicant Organization | Location | Number of Units |
|---|---|---|---|
| Garfield Street Project | Self Enhancement, Inc | Portland | 59 |
| Hillcrest Veterans Village | Mid Rogue Foundation | Grants Pass | 36 |
| Nicole Sandavol (Avenue Plaza) | Sabin Community Development Corporation | Portland | 78 |
Portland General Electric – Existing Building (11 Selected Projects)
| Project Name | Applicant Organization | Location | Number of Units |
|---|---|---|---|
| Brookside Apts | Bright Apartments | Gresham | 16 |
| Englewood West | Salem Housing Authority | Salem | 54 |
| Fischer Court Apts 1 | Commercial Property Resources | Salem | 48 |
| Fischer Court Apts 2 | Commercial Property Resources | Salem | 16 |
| Hood Center Apts | Bright Apartments | Gresham | 120 |
| Mattie Younkin Manor | Northwest Retirement Housing, Inc. / Mattie Younkin Manor | Gresham | 36 |
| Oxford Apartments Weatherization and Efficiency Enhancements |
Mid-Willamette Valley Community Action Agency | Salem | 10 |
| Powell Vista Manor | Portland Disciples Housing, Inc / Powell Vista Manor | Gresham | 71 |
| Southview Terrace Apartments | Salem Housing Authority | Salem | 60 |
| Spanish Court Apartments, LLC | 33 Construction Group, LLC | Portland | 12 |
| Valley Brook Apts | Bright Apartments | Salem | 126 |
Portland General Electric – New Construction (8 Selected Projects)
| Project Name | Applicant Organization | Location | Number of Units |
|---|---|---|---|
| Bull Mountain Apartments | Evergreen Community Partners | Tigard | 74 |
| Dartmouth South | REACH Community Development Inc. | Tigard | 36 |
| El Nido | Hacienda Community Development Corporation | Lake Oswego | 55 |
| Flatworks Building | Northwest Real Estate Capital Corp, Inc | Portland | 143 |
| Henry St Apartment | New Narrative | Beaverton | 52 |
| Monarca (aka Minnesota Places II) | Hacienda Community Development Corporation | Portland | 57 |
| Path Home Family Village Housing | Path Home | Portland | 38 |
| The Dawn | Upright Development Works | Portland | 70 |
The selected projects are located throughout Pacific Power and Portland General Electric territory, as shown in the maps below.
The chart below shows the average application scores by utility territory and project type (i.e., existing building or new construction). The average score for all selected projects in 2026-R1 was 16.8 out of a total possible 37 points.
The following charts show average scores for selected projects in each of the prioritization criteria categories.
OR-MEP Open Enrollment 2026-R1 Selected Projects Average Scores
| Prioritization Criteria | Pacific Power Existing Buildings | Pacific Power New Construction |
Portland General Electric Existing Buildings | Portland General Electric New Construction |
|---|---|---|---|---|
| Project is in a BIPOC community | 2.1 | 2.3 | 2.5 | 2.3 |
| Project is primarily serving BIPOC residents | 1.3 | 3.3 | 0.5 | 3.1 |
| Project’s High Priority Index Score (Energy Burden) | 3.5 | 3.0 | 4.1 | 3.5 |
| Project location relative to available resources | 6.2 | 4.0 | 3.9 | 2.3 |
| Project is a Low-Cost Apartment (LCA) | 1.7 | 0.0 | 2.3 | 0.0 |
| Project is serving households with very low incomes | 1.9 | 2.3 | 2.6 | 2.4 |
| Non-profit or housing authority | 1.2 | 2.0 | 0.9 | 1.8 |
| Total Average Score | 17.8 | 17.0 | 16.9 | 15.3 |
